* Price is adjustable in accordance to requirment.
| Items | Price (Rp) | Unit |
| BASIC SERVICES | | |
| 1. Print media Monitoring | | |
| a. Daily article list and summary report sent to mails | 12,000,000 | /30 media/Month |
| b. Compilation in CD per week (news clipping) | 1,000,000 | /30 media/Month |
| | | |
| 2. TV Station media monitoring | | |
| a. Daily article list and summary report sent to mails | 7,000,000 | /9 Station/Month |
| b. Compilation in CD perweek | 1,000,000 | /9 Station/Month |
| c. Transcription | 5,000,000 | /9 Station/Month |
| | | |
| 3. Internet media monitoring | | |
| a. Daily article list and summary report sent to mails | 2,000,000 | /Month |
| b.Compilation in CD per week | 1,000,000 | /Month |
| | | |
| Total Basic Service (With no english translation) | 29,000,000 | /Month |
| 1. English Summary for all news report | 5,000,000 | /Month |
| | | |
| Total Basic Service (With english translation) | 34,000,000 | /Month |
| | | |
| ADDITIONAL SERVICES | | |
| 1. News Article Translation to English and vice versa on request | 50,000 | /Article |
| 2. TV recording on request | 200,000 | /Program |
| 3. Radio recording on request | 200,000 | /Program |
| 4. Weekly and Monthly Summary Report (Graphics and Charts) | 2,500,000 | /Month |
| 5. Pull Through Request sent to emails (monitoring based on specific request) | 500,000 | /request |
| 6. Sms Alert | 2,500,000 | /Month |
| 7. Internet Data Access | 1,500,000 | /Month |

0 comments:
Post a Comment